Volume Indicators | |
---|---|
20 Day Avg Vol | 14,127,910 |
Today / 20 Day Avg Vol | BELOW |
150 Day Avg Vol | 1,956,069 |
Today / 150 Day Avg Vol | ABOVE |
Abnormal Volume | NO |
William Volume Accumulation | bearish |
Volume Price Trend | bullish |
Momentum Indicators | |
---|---|
10 Day Trend | bearish |
40 Day Trend | bullish |
100 Day Trend | bullish |
Stochastics | neutral |
RSI | bearish |
MACD | bullish |
Short interest:
Market Date | FINRA Non-Exempt Volume | FINRA Exempt Volume | FINRA Short Volume | FINRA Total Volume | FINRA Short Volume Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2024-02-27 | 388,584 | + | 57,580 | = | 446,164 | / | 779,317 | = | 57.25 |
2024-02-26 | 1,029,441 | + | 146,302 | = | 1,175,743 | / | 2,029,487 | = | 57.93 |
2024-02-23 | 475,733 | + | 84,472 | = | 560,205 | / | 1,055,585 | = | 53.07 |
2024-02-22 | 1,001,546 | + | 114,956 | = | 1,116,502 | / | 1,912,262 | = | 58.39 |
2024-02-21 | 521,626 | + | 127,860 | = | 649,486 | / | 1,093,780 | = | 59.38 |
2024-02-20 | 1,580,064 | + | 185,733 | = | 1,765,797 | / | 3,019,777 | = | 58.47 |
2024-02-16 | 6,913,373 | + | 959,590 | = | 7,872,963 | / | 13,238,871 | = | 59.47 |
2024-02-15 | 1,978,614 | + | 345,251 | = | 2,323,865 | / | 4,110,609 | = | 56.53 |
2024-02-14 | 4,062,280 | + | 134,324 | = | 4,196,604 | / | 7,450,847 | = | 56.32 |
2024-02-13 | 9,197,987 | + | 292,135 | = | 9,490,122 | / | 15,910,306 | = |
BMR has short squeeze potential. Small float with a recent partnership with tech giant NVDA. BMR has a plethra of patents The NVDA partnership is what caused the stock price to soar last week with the AI craze the news can be read here: Beamr and NVIDIA team up to accelerate adoption of the newest video standard – AV1 (yahoo.com)
We believe BMR has more in the take to make another move. The stock is very volatile and moves quickly up and down so be careful and trade the trade.
You can read more about BMR and other AI stocks here: NVDA BMR RGTI and other AI stocks – Cranes Financial News
Disclaimer we are not investment advisors, nor do we claim to be. Buying any stock mentioned can cause losses. consult an investment advisor before buying any stock mentioned.